| 1022 Engine | |
|---|---|
| Engine | 3 Cylinder, Water-Cooled, Diesel |
| Engine hp @ rpm | 21.5 |
| Displacement (in.) | 60.6 |
| Number Of Cylinders | 3 |
| Fuel Tank (gal.) | 6.6 |
| 1022 Drivetrain | |
|---|---|
| Transmission | Hydrostatic |
| Number of Speeds | 2 Range |
| Clutch | Dry Single Plate |
| Brakes | Wet, Multi-Disc |
| 1022 Hydraulics | |
|---|---|
| Type | Power Assisted Hydro-Static |
| Total Hydraulic Flow (Power Steering + Implement) | 6.3 (2.1+4.2) / 23.8 (8+15.8) |
| 3-Point Hitch | CAT 1 |
| Rear Remote Valve | Optional (Up to 1) |
| 3-Point Hitch Lift Capacity @ 24" Behind Lift Point @ Ball Ends (lbs.) | 499 |
| 1022 Dimensions | |
|---|---|
| Overall Length | 94.2" |
| Overall Width | 44.5" |
| Overall Height | 86.6" |
| Wheelbase | 53.1" |
| Minimum Ground Clearance | 8.3" |
| Weight | 1,433 lbs. |
| 1022 PTO | |
|---|---|
| Type | Independent |
| Rear (Mid) PTO Speed | 540 |
| PTO HP | 15.4 |
| 1022 Electrical | |
|---|---|
| Battery | 12 V, 500 CCA |
| Alternator | 12 V, 40 A |
| 1022 Wheels & Tires | |
|---|---|
| IND (Front) | 18x8.50-10 |
| IND (Rear) | 26x12-12 |
| 1022 Loader - Model BBL100 | |
|---|---|
| Standard Bucket Size (in.) | 48 |
| Maximum Lift Height (in.) | 72.7 |
| Dig Depth (in.) | 4.0 |
| Lift Capacity to Full Height at Pivot Pin (lbs.) | 617 |
| Breakout Force (lbs.) | 1,253 |
| Shipping Weight (lbs.) | 438 |
| 1022 Backhoe - Model BBH100 | |
|---|---|
| Standard Bucket Size (in.) | 12 |
| Type | Subframe-Mounted, Quick Attach |
| Maximum Dig Depth (in.) | 66 |
| Dig Force Bucket (lbs.) | 1,975 |
| Shipping Weight (lbs.) | 747 |