1025 Engine | |
---|---|
Engine | 3 Cylinder, Water-Cooled, Diesel |
Engine hp @ rpm | 24.6 |
Displacement (in.) | 77.3 |
Number Of Cylinders | 3 |
Fuel Tank (gal.) | 5.8 |
1025 Drivetrain | |
---|---|
Transmission | Hydrostatic |
Number of Speeds | 2 Range |
Clutch | No |
Brakes | Wet, Multi-Disc |
1025 Hydraulics | |
---|---|
Type | Power Assisted Hydro-Static |
Total Hydraulic Flow (Power Steering + Implement) | 7.0 (2.8+4.2) / 25.7 (10.5+15.8) |
3-Point Hitch | CAT 1 |
Rear Remote Valve | N/A |
3-Point Hitch Lift Capacity @ 24" Behind Lift Point @ Ball Ends (lbs.) | 450 |
1025 Dimensions | |
---|---|
Overall Length | 104" |
Overall Width | 45.8" |
Overall Height | 91.3" |
Wheelbase | 57.5" |
Minimum Ground Clearance | 9.4" |
Weight | 1,638 lbs. |
1025 PTO | |
---|---|
Type | Independent |
Rear (Mid) PTO Speed | 540 |
PTO HP | 18.8 |
1025 Electrical | |
---|---|
Battery | 12 V, 500 CCA |
Alternator | 12 V, 40 A |
1025 Wheels & Tires | |
---|---|
IND (Front) | 23x8.50-12 |
IND (Rear) | 12-16.5 |
1025 Loader - Model BBL105 | |
---|---|
Standard Bucket Size (in.) | 50 |
Maximum Lift Height (in.) | 75.5 |
Dig Depth (in.) | 4.6 |
Lift Capacity to Full Height at Pivot Pin (lbs.) | 992 |
Breakout Force (lbs.) | 1,531 |
Shipping Weight (lbs.) | 573 |
1025 Backhoe - Model BBH105 | |
---|---|
Standard Bucket Size (in.) | 12 |
Type | Subframe-Mounted, Quick Attach |
Maximum Dig Depth (in.) | 76 |
Dig Force Bucket (lbs.) | 2,020 |
Shipping Weight (lbs.) | 816 |