3026 Engine | |
---|---|
Engine | 3 Cylinder, Water-Cooled, Diesel |
Engine hp @ rpm | 24 |
Displacement (in.) | 71.7 |
Number Of Cylinders | 3 |
Fuel Tank (gal.) | 6.0 |
3026 Drivetrain | |
---|---|
Transmission | Hydrostatic |
Number of Speeds | 3 Range |
Clutch | Dry Single Plate |
Brakes | Wet, Multi-Disc |
3026 Hydraulics | |
---|---|
Type | Power Assisted Hydro-Static |
Total Hydraulic Flow (Power Steering + Implement) | 7.4 (3.1+4.3) / 28.1 (11.7+16.4) |
3-Point Hitch | CAT 1 |
Rear Remote Valve | Optional (Upt to 1) |
3-Point Hitch Lift Capacity @ 24" Behind Lift Point @ Ball Ends (lbs.) | 650 |
3026 Dimensions | |
---|---|
Overall Length | 110" |
Overall Width | 53.8" |
Overall Height | 91.4" |
Wheelbase | 65.7" |
Minimum Ground Clearance | 16.4" |
Weight | 2,106 lbs. |
3026 PTO | |
---|---|
Type | Live |
Rear (Mid) PTO Speed | 540/960 |
PTO HP | 18 |
3026 Electrical | |
---|---|
Battery | 12 V, 540 CCA |
Alternator | 12 V, 50 A |
3026 Wheels & Tires | |
---|---|
IND (Front) | 25x8.50-14 |
IND (Rear) | 14x17.5 |
3026 Loader - Model BBL300 | |
---|---|
Standard Bucket Size (in.) | 54 |
Maximum Lift Height (in.) | 86 |
Dig Depth (in.) | 4.2 |
Lift Capacity to Full Height at Pivot Pin (lbs.) | 1,533 |
Breakout Force (lbs.) | 1,960 |
Shipping Weight (lbs.) | 654 |
3026 Backhoe - Model BBH300 | |
---|---|
Standard Bucket Size (in.) | 12 |
Type | Subframe-Mounted, Quick Attach |
Maximum Dig Depth (in.) | 76 |
Dig Force Bucket (lbs.) | 2,050 |
Shipping Weight (lbs.) | 827 |