4025 Engine | |
---|---|
Engine | 3 Cylinder, Water-Cooled, Diesel |
Engine hp @ rpm | 25 |
Displacement (in.) | 104.5 |
Number Of Cylinders | 3 |
Fuel Tank (gal.) | 7.1 |
4025 Drivetrain | |
---|---|
Transmission | Hydrostatic |
Number of Speeds | 3 Range |
Clutch | No |
Brakes | Wet, Multi-Disc |
4025 Hydraulics | |
---|---|
Type | Hydro-Static Power Steering |
Total Hydraulic Flow (Power Steering + Implement) | 11.5 (4+7.5) |
3-Point Hitch | CAT 1 |
Rear Remote Valve | Optional (Upt to 2) |
3-Point Hitch Lift Capacity @ 24" Behind Lift Point @ Ball Ends (lbs.) | 1,100 |
4025 Dimensions | |
---|---|
Overall Length | 134.88" |
Overall Width | 56.7" |
Overall Height | 104.06" |
Wheelbase | 65.7" |
Minimum Ground Clearance | 13.1" |
Weight | 2,970 lbs. |
4025 PTO | |
---|---|
Type | Independent |
Rear (Mid) PTO Speed | 540 |
PTO HP | 19.1 |
4025 Electrical | |
---|---|
Battery | 12 V, 540 CCA |
Alternator | 12 V, 50 A |
4025 Wheels & Tires | |
---|---|
IND (Front) | 25x8.50-14 |
IND (Rear) | 15-19.5 |
4025 Loader - Model BBL400 | |
---|---|
Standard Bucket Size (in.) | 62 |
Maximum Lift Height (in.) | 104 |
Dig Depth (in.) | 1.8 |
Lift Capacity to Full Height at Pivot Pin (lbs.) | 2,200 |
Breakout Force (lbs.) | 3,660 |
Shipping Weight (lbs.) | 1,007 |
4025 Backhoe - Model BBH400 | |
---|---|
Standard Bucket Size (in.) | 16 |
Type | Subframe-Mounted, Quick Attach |
Maximum Dig Depth (in.) | 92.2 |
Dig Force Bucket (lbs.) | 4,380 |
Shipping Weight (lbs.) | 1,270 |