| 4035 Engine | |
|---|---|
| Engine | 3 Cylinder, Water-Cooled, Diesel |
| Engine hp @ rpm | 35 |
| Displacement (in.) | 104.5 |
| Number Of Cylinders | 3 |
| Fuel Tank (gal.) | 7.1 |
| 4035 Drivetrain | |
|---|---|
| Transmission | Hydrostatic |
| Number of Speeds | 3 Range |
| Clutch | No |
| Brakes | Wet, Multi-Disc |
| 4035 Hydraulics | |
|---|---|
| Type | Hydro-static Power Steering |
| Total Hydraulic Flow (Power Steering + Implement) | 12.6 (4.4+8.2) |
| 3-Point Hitch | CAT 1 |
| Rear Remote Valve | Optional (Upt to 2) |
| 3-Point Hitch Lift Capacity @ 24" Behind Lift Point @ Ball Ends (lbs.) | 1,100 |
| 4035 Dimensions | |
|---|---|
| Overall Length | 134.88" |
| Overall Width | 4035H - 56.7" | 4035CH - 55.6" |
| Overall Height | 104.06" |
| Wheelbase | 65.7" |
| Minimum Ground Clearance | 13.1" |
| Weight | 4035h - 3,164 lbs. | 4035ch - 3,551 lbs. |
| 4035 PTO | |
|---|---|
| Type | Independent |
| Rear (Mid) PTO Speed | 540 |
| PTO HP | 29.5 |
| 4035 Electrical | |
|---|---|
| Battery | 12 V, 540 CCA |
| Alternator | 12 V, 50 A |
| 4035 Wheels & Tires | |
|---|---|
| IND (Front) | 28X8.50-15 |
| IND (Rear) | 43X16.00-20 |
| 4035 Loader - Model BBL400 | |
|---|---|
| Standard Bucket Size (in.) | 62 |
| Maximum Lift Height (in.) | 104 |
| Dig Depth (in.) | 1.8 |
| Lift Capacity to Full Height at Pivot Pin (lbs.) | 2,200 |
| Breakout Force (lbs.) | 3,660 |
| Shipping Weight (lbs.) | 1,007 |
| 4035 Backhoe - Model BBH400 | |
|---|---|
| Standard Bucket Size (in.) | 16 |
| Type | Subframe-Mounted, Quick Attach |
| Maximum Dig Depth (in.) | 92.2 |
| Dig Force Bucket (lbs.) | 4,380 |
| Shipping Weight (lbs.) | 1,270 |